|
||||||||
|
||||||||
| WHO Statistical Information System (WHOSIS) |
| WHO Statistics -> Mortality Database -> Table 4 |
Table 4: Estimated coverage of mortality data for latest year |
| Coverage is calculated by dividing the total deaths reported for a country-year from the vital registration system by the total deaths estimated by WHO for that year for the national population.
The national population estimates used by WHO are those of the UN Population Division 2006 revision. Best estimates of death rates by age and sex, adjusted for incompleteness, are applied to the national population data to obtain total estimated deaths. WHO estimated coverage for a Member State may be less than 100% due to incompleteness of registration, or to coverage of only some parts of the national population, or to differences between the vital registration population and the UN estimated de-facto population. Some national vital registration systems may record not only deaths of residents but all deaths occurring in the country. In some cases, deaths of nationals dying abroad are also included. In some cases, the UN estimated de-facto population may be lower than the vital registration population. |
| Download this table | Key to these tables |
| Country | Latest year | Estimated coverage (%) |
Uncertainty interval | |
|---|---|---|---|---|
| Min (%) | Max (%) | |||
| Albania | 1999-2001 | 64.5 | 64.0 | 65.1 |
| Albania | 2002-2004 | 70.8 | 70.2 | 71.4 |
| Anguilla | 2006 | … | ||
| Antigua and Barbuda | 2000-2001 | 74.5 | 69.6 | 79.7 |
| Antigua and Barbuda | 2002-2004 | 77.4 | 73.4 | 81.6 |
| Argentina | 1999-2001 | 100 | 99.8 | 100 |
| Argentina | 2002-2005 | 100 | 99.8 | 100 |
| Armenia | 1999-2001 | 57.2 | 56.7 | 57.6 |
| Armenia | 2002-2003 | 62.1 | 61.5 | 62.6 |
| Aruba | 1999 | … | ||
| Australia | 1999-2001 | 100 | 99.7 | 100 |
| Australia | 2002-2003 | 100 | 99.6 | 100 |
| Austria | 1999-2001 | 100 | 99.6 | 100 |
| Austria | 2002-2006 | 100 | 99.7 | 100 |
| Azerbaijan | 1999-2001 | 68.1 | 67.7 | 68.4 |
| Azerbaijan | 2002-2004 | 70.5 | 70.2 | 70.9 |
| Bahamas | 1999-2000 | 82.4 | 79.6 | 85.3 |
| Bahrain | 1999-2001 | 86.5 | 84.3 | 88.7 |
| Barbados | 2000-2001 | 92.0 | 89.2 | 94.8 |
| Belarus | 1999-2001 | 93.9 | 93.6 | 94.1 |
| Belarus | 2002-2003 | 99.1 | 98.7 | 99.4 |
| Belgium | 1997 | 100 | 99.4 | 100 |
| Belize | 1999-2001 | 86.3 | 83.6 | 89.0 |
| Bermuda | 2002 | … | ||
| Bosnia and Herzegovina | 1991 | 100 | 98.9 | 100 |
| Brazil | 1999-2001 | 78.7 | 78.6 | 78.8 |
| Brazil | 2002-2004 | 79.7 | 79.7 | 79.8 |
| British Virgin Islands | 2003 | … | ||
| Brunei Darussalam | 1999-2000 | 100 | 95.5 | 100 |
| Bulgaria | 1999-2001 | 100 | 99.7 | 100 |
| Bulgaria | 2002-2004 | 100 | 99.7 | 100 |
| Canada | 1999-2001 | 100 | 99.8 | 100 |
| Canada | 2002-2004 | 100 | 99.8 | 100 |
| Cayman Islands | 2004 | … | ||
| Chile | 1999-2001 | 94.2 | 93.8 | 94.6 |
| Chile | 2002-2005 | 94.5 | 94.2 | 94.9 |
| China, Hong Kong Special Administrative Region | 2006 | … | ||
| China, Macao Special Administrative Region | 1994 | … | ||
| Colombia | 1999-2001 | 79.1 | 78.9 | 79.3 |
| Colombia | 2002-2005 | 78.9 | 78.7 | 79.1 |
| Costa Rica | 1999-2001 | 91.1 | 90.2 | 91.9 |
| Costa Rica | 2002-2005 | 87.1 | 86.4 | 87.8 |
| Croatia | 1999-2001 | 97.4 | 96.9 | 97.9 |
| Croatia | 2002-2006 | 96.8 | 96.4 | 97.2 |
| Cuba | 1999-2001 | 100 | 99.6 | 100 |
| Cuba | 2002-2005 | 100 | 99.7 | 100 |
| Cyprus | 1999-2000 | 97.4 | 95.6 | 99.3 |
| Cyprus | 2004-2006 | 92.3 | 90.5 | 94.1 |
| Czech Republic | 1999-2001 | 100 | 99.7 | 100 |
| Czech Republic | 2002-2005 | 100 | 99.7 | 100 |
| Denmark | 1999-2001 | 100 | 99.5 | 100 |
| Dominica | 1999-2001 | 100 | 95.1 | 100 |
| Dominica | 2002-2004 | 100 | 95.3 | 100 |
| Dominican Republic | 1999-2001 | 45.9 | 45.6 | 46.3 |
| Dominican Republic | 2003-2004 | 49.7 | 49.3 | 50.1 |
| Ecuador | 1999-2001 | 79.5 | 79.1 | 79.9 |
| Ecuador | 2002-2005 | 75.0 | 74.6 | 75.3 |
| Egypt | 2000 | 81.1 | 80.8 | 81.3 |
| El Salvador | 1999-2001 | 76.6 | 76.1 | 77.1 |
| El Salvador | 2002-2005 | 75.0 | 74.6 | 75.4 |
| Estonia | 1999-2001 | 100 | 99.2 | 100 |
| Estonia | 2002-2005 | 100 | 99.3 | 100 |
| Falkland Islands (Malvinas) | 1983 | … | ||
| Fiji | 1999 | 69.4 | 67.1 | 71.8 |
| Finland | 1999-2001 | 100 | 99.5 | 100 |
| Finland | 2002-2006 | 100 | 99.6 | 100 |
| France | 1999-2001 | 99.2 | 99.0 | 99.4 |
| France | 2002-2005 | 98.2 | 98.1 | 98.3 |
| French Guiana | 2005 | … | ||
| Georgia | 1999-2001 | 98.4 | 97.8 | 99.0 |
| Germany | 1999-2001 | 100 | 99.9 | 100 |
| Germany | 2002-2006 | 100 | 99.9 | 100 |
| Greece | 1999-2001 | 98.5 | 98.2 | 98.8 |
| Greece | 2002-2006 | 100 | 99.7 | 100 |
| Grenada | 2001-2002 | 74.8 | 71.1 | 78.7 |
| Guadeloupe | 2005 | … | ||
| Guatemala | 1999-2001 | 95.5 | 95.1 | 96.0 |
| Guatemala | 2002-2004 | 88.7 | 88.3 | 89.1 |
| Guyana | 1999-2001 | 60.9 | 59.6 | 62.2 |
| Guyana | 2002-2005 | 71.1 | 70.1 | 72.1 |
| Haiti | 1999-2001 | 10.2 | 10.0 | 10.3 |
| Haiti | 2002-2003 | 8.7 | 8.6 | 8.8 |
| Honduras | 1983 | … | ||
| Hungary | 1999-2001 | 100 | 99.7 | 100 |
| Hungary | 2002-2005 | 100 | 99.7 | 100 |
| Iceland | 1999-2001 | 98.8 | 96.2 | 100 |
| Iceland | 2002-2006 | 97.2 | 95.2 | 99.2 |
| Ireland | 1999-2001 | 100 | 99.4 | 100 |
| Ireland | 2002-2006 | 99.3 | 98.8 | 99.9 |
| Israel | 1999-2001 | 100 | 99.4 | 100 |
| Israel | 2002-2004 | 100 | 99.4 | 100 |
| Italy | 1999-2001 | 100 | 99.8 | 100 |
| Italy | 2002-2003 | 100 | 99.8 | 100 |
| Jamaica | 1991 | 60.1 | 59.0 | 61.2 |
| Japan | 1999-2001 | 96.4 | 96.3 | 96.5 |
| Japan | 2002-2006 | 100 | 99.9 | 100 |
| Kazakhstan | 1999-2001 | 74.9 | 74.6 | 75.1 |
| Kazakhstan | 2002-2006 | 80.4 | 80.2 | 80.5 |
| Kiribati | 1999-2001 | 70.5 | 66.9 | 74.1 |
| Kuwait | 1999-2002 | 100 | 98.5 | 100 |
| Kyrgyzstan | 1999-2001 | 69.3 | 68.8 | 69.7 |
| Kyrgyzstan | 2002-2006 | 76.0 | 75.7 | 76.4 |
| Latvia | 1999-2001 | 93.9 | 93.3 | 94.4 |
| Latvia | 2002-2006 | 95.2 | 94.8 | 95.7 |
| Lithuania | 1999-2001 | 92.6 | 92.0 | 93.1 |
| Lithuania | 2002-2006 | 97.2 | 96.7 | 97.6 |
| Luxembourg | 1999-2001 | 100 | 98.1 | 100 |
| Luxembourg | 2002-2005 | 100 | 98.4 | 100 |
| Malaysia | 1997 | < 50 | ||
| Maldives | 2000-2002 | 54.2 | 52.3 | 56.1 |
| Maldives | 2003-2005 | 49.8 | 47.6 | 52.0 |
| Malta | 1999-2001 | 96.8 | 94.8 | 98.8 |
| Malta | 2002-2005 | 96.3 | 94.6 | 98.0 |
| Martinique | 2005 | … | ||
| Mauritius | 1999-2001 | 91.3 | 90.1 | 92.5 |
| Mauritius | 2002-2005 | 94.8 | 93.7 | 95.8 |
| Mexico | 1999-2001 | 92.4 | 92.3 | 92.6 |
| Mexico | 2002-2005 | 95.4 | 95.3 | 95.5 |
| Monaco | 1987 | … | ||
| Mongolia | 1994 | 84.2 | 82.9 | 85.6 |
| Montserrat | 2003 | … | ||
| Netherlands | 1999-2001 | 100 | 99.7 | 100 |
| Netherlands | 2002-2006 | 100 | 99.8 | 100 |
| Netherlands Antilles | 1981 | … | ||
| New Zealand | 1999-2001 | 100 | 99.3 | 100 |
| New Zealand | 2002-2004 | 100 | 99.3 | 100 |
| Nicaragua | 1999-2001 | 53.6 | 53.1 | 54.1 |
| Nicaragua | 2002-2005 | 58.7 | 58.2 | 59.2 |
| Norway | 1999-2001 | 100 | 99.5 | 100 |
| Norway | 2002-2005 | 100 | 99.5 | 100 |
| Panama | 1999-2001 | 88.1 | 87.2 | 89.0 |
| Panama | 2002-2004 | 89.9 | 89.0 | 90.8 |
| Papua New Guinea | 1980 | … | ||
| Paraguay | 1999-2001 | 73.1 | 72.5 | 73.7 |
| Paraguay | 2002-2004 | 75.5 | 74.9 | 76.1 |
| Peru | 1999-2000 | 54.8 | 54.6 | 55.1 |
| Philippines | 1998 | 85.0 | 84.7 | 85.2 |
| Poland | 1999-2001 | 100 | 99.8 | 100 |
| Poland | 2002-2006 | 99.7 | 99.6 | 99.9 |
| Portugal | 1999-2001 | 100 | 99.7 | 100 |
| Portugal | 2002-2003 | 100 | 99.6 | 100 |
| Puerto Rico | 2005 | … | ||
| Qatar | 1995 | 77.3 | 72.6 | 82.3 |
| Republic of Korea | 1999-2001 | 88.9 | 88.7 | 89.1 |
| Republic of Korea | 2002-2006 | 91.3 | 91.1 | 91.5 |
| Republic of Moldova | 1999-2001 | 74.5 | 74.1 | 74.9 |
| Republic of Moldova | 2002-2006 | 83.2 | 82.8 | 83.5 |
| Reunion | 2005 | … | ||
| Rodrigues | 2005 | … | ||
| Romania | 1999-2001 | 98.4 | 98.2 | 98.6 |
| Romania | 2002-2006 | 100 | 99.8 | 100 |
| Russian Federation | 1999-2001 | 95.4 | 95.3 | 95.5 |
| Russian Federation | 2002-2006 | 100 | 99.9 | 100 |
| Saint Kitts and Nevis | 1999-2001 | 100 | 94.3 | 100 |
| Saint Kitts and Nevis | 2002-2005 | 100 | 95.0 | 100 |
| Saint Lucia | 1999-2002 | 97.5 | 94.4 | 100 |
| Saint Pierre and Miquelon | 2005 | … | ||
| Saint Vincent and Grenadines | 1999-2001 | 92.7 | 89.0 | 96.6 |
| Saint Vincent and Grenadines | 2002-2003 | 92.2 | 87.7 | 97.0 |
| San Marino | 1999-2006 | 80.2 | 74.7 | 85.9 |
| Sao Tome and Principe | 1987 | … | ||
| Serbia | 2004-2006 | 83.1 | 82.8 | 83.4 |
| Seychelles | 2001-2005 | 100 | 96.5 | 100 |
| Singapore | 1999-2001 | 78.3 | 77.6 | 79.0 |
| Singapore | 2002-2006 | 76.6 | 76.0 | 77.1 |
| Slovakia | 1999-2001 | 99.6 | 99.1 | 100 |
| Slovakia | 2002-2005 | 98.5 | 98.1 | 98.9 |
| Slovenia | 1999-2001 | 99.9 | 99.1 | 100 |
| Slovenia | 2002-2006 | 100 | 99.4 | 100 |
| South Africa | 1996 | < 50 | ||
| South Africa | 1999-2001 | 60.4 | 60.3 | 60.5 |
| South Africa | 2002-2005 | 76.9 | 76.8 | 77.0 |
| Spain | 1999-2001 | 100 | 99.8 | 100 |
| Spain | 2002-2005 | 100 | 99.8 | 100 |
| Sri Lanka | 1995 | 76.5 | 76.1 | 77.0 |
| Suriname | 1999-2000 | 70.0 | 68.1 | 71.9 |
| Sweden | 1999-2001 | 100 | 99.6 | 100 |
| Sweden | 2002-2005 | 100 | 99.7 | 100 |
| Switzerland | 1999-2001 | 100 | 99.5 | 100 |
| Switzerland | 2002-2005 | 100 | 99.6 | 100 |
| Syrian Arab Republic | 1985 | … | ||
| Tajikistan | 1999-2001 | 53.0 | 52.6 | 53.3 |
| Tajikistan | 2002-2005 | 54.7 | 54.4 | 55.1 |
| TFYR Macedonia | 1999-2001 | 84.9 | 84.1 | 85.6 |
| TFYR Macedonia | 2002-2003 | 89.2 | 88.2 | 90.1 |
| Thailand | 1999-2002 | 85.2 | 85.1 | 85.4 |
| Trinidad and Tobago | 1999-2002 | 84.6 | 83.7 | 85.4 |
| Turkmenistan | 1998 | 76.0 | 75.1 | 76.9 |
| Turks and Caicos Islands | 2005 | … | ||
| Ukraine | 1999-2001 | 95.4 | 95.3 | 95.5 |
| Ukraine | 2002-2005 | 99.8 | 99.7 | 100 |
| United Kingdom | 1999-2001 | 100 | 99.9 | 100 |
| United Kingdom | 2002-2006 | 100 | 99.9 | 100 |
| United States of America | 1999-2001 | 100 | 99.9 | 100 |
| United States of America | 2002-2005 | 99.9 | 99.8 | 99.9 |
| Uruguay | 1999-2004 | 99.1 | 98.6 | 99.7 |
| Uzbekistan | 1999-2000 | 75.6 | 75.3 | 75.9 |
| Uzbekistan | 2002-2005 | 72.7 | 72.6 | 72.9 |
| Venezuela | 1999-2001 | 99.4 | 99.1 | 99.8 |
| Venezuela | 2002-2005 | 100 | 99.7 | 100 |
| Virgin Islands (USA) | 2005 | … | ||
| Zimbabwe | 1990 | < 50 | ||
| Return to top... |
|
|
|
WHO home
|
Contacting WHOSIS
|
WHOSIS query service
© World Health Organization 2006. All rights reserved |