WHO logo
 Search
 
Home Countries Health topics Publications Research tools WHO sites FAQs
WHO Statistical Information System (WHOSIS)
WHO Statistics -> Mortality Database -> Completeness
 

Table 3: Estimated completeness of mortality data for latest year

 
Completeness refers to the proportion of all deaths which are registered in the population covered by the vital registration system for a country. For completeness less than 100% the figures refer to completeness of adult deaths. Completeness of child deaths is likely to be lower in many countries. The completeness estimates are based on data for the latest available year as well as those averaged for a number of years.
 

Download this table | Key to this table

Country Latest year Completeness (%) Uncertainty range
Albania 2004 58 57.5 58.5
Anguilla 2006
Antigua and Barbuda 2004 90 85.4 94.8
Argentina 2005 100 99.6 100
Armenia 2003 68 67.4 68.6
Aruba 1999
Australia 2003 100 99.5 100
Austria 2006 100 99.3 100
Azerbaijan 2004 71 70.6 71.4
Bahamas 2000 100 95.2 100
Bahrain 2001 100 95.7 100
Barbados 2001 100 96.1 100
Belarus 2003 100 99.5 100
Belgium 1997 100 99.4 100
Belize 2001 100 95.1 100
Bermuda 2002
Bosnia and Herzegovina 1991 100 98.9 100
Brazil 2004 84 83.8 84.2
British Virgin Islands 2003
Brunei Darussalam 2000 84 80.2 87.9
Bulgaria 2004 100 99.4 100
Canada 2004 100 99.6 100
Cayman Islands 2004
Chile 2005 100 99.3 100
China, Hong Kong Special Administrative Region 2006
China, Macao Special Administrative Region 1994
Colombia 2005 81 80.6 81.4
Costa Rica 2005 90 88.6 91.5
Croatia 2006 100 99.1 100
Cuba 2005 100 99.3 100
Cyprus 2006 100 98.1 100
Czech Republic 2005 100 99.4 100
Denmark 2001 100 99.2 100
Dominica 2004 100 95.3 100
Dominican Republic 2004 64 63.4 64.5
Ecuador 2005 70 69.4 70.6
Egypt 2000 85 84.7 85.3
El Salvador 2005 76 75.1 76.9
Estonia 2005 100 98.6 100
Falkland Islands (Malvinas) 1983
Fiji 1999 100 96.7 100
Finland 2006 100 99.1 100
France 2005 100 99.7 100
French Guiana 2005
Georgia 2001 85 84.5 85.5
Germany 2006 100 99.8 100
Greece 2006 100 99.4 100
Grenada 2002 100 95 100
Guadeloupe 2005
Guatemala 2004 87 86.3 87.7
Guyana 2005 67 65.1 68.9
Haiti 2003 < 50
Honduras 1983
Hungary 2005 100 99.5 100
Iceland 2006 100 95.3 100
Ireland 2006 100 98.9 100
Israel 2004 100 99 100
Italy 2003 100 99.7 100
Jamaica 1991 75 73.6 76.4
Japan 2006 100 99.8 100
Kazakhstan 2006 89 88.5 89.5
Kiribati 2001 86 81.7 90.5
Kuwait 2002 100 97 100
Kyrgyzstan 2006 89 88.6 89.4
Latvia 2006 100 98.9 100
Lithuania 2006 100 99 100
Luxembourg 2005 100 96.8 100
Malaysia 1997 < 50
Maldives 2005 81 77.1 84.3
Malta 2005 100 96.5 100
Martinique 2005
Mauritius 2005 100 97.8 100
Mexico 2005 100 99.7 100
Monaco 1987
Mongolia 1994 100 98.4 100
Montserrat 2003
Netherlands 2006 100 99.5 100
Netherlands Antilles 1981
New Zealand 2004 100 98.8 100
Nicaragua 2005 61 60.5 61.5
Norway 2005 100 99.1 100
Panama 2004 88 86.4 89.6
Papua New Guinea 1980
Paraguay 2004 81 80.4 81.6
Peru 2000 67 67.1 67.7
Philippines 1998 77 76.7 77.3
Poland 2006 100 99.7 100
Portugal 2003 100 99.4 100
Puerto Rico 2005
Qatar 1995 100 93.9 100
Republic of Korea 2006 93 92.8 93.2
Republic of Moldova 2006 100 99 100
Reunion 2005
Rodrigues 2005
Romania 2006 100 99.6 100
Russian Federation 2006 100 99.9 100
Saint Kitts and Nevis 2005 100 95 100
Saint Lucia 2002 100 93.7 100
Saint Pierre and Miquelon 2005
Saint Vincent and Grenadines 2003 100 93.3 100
San Marino 2006 100 93.2 100
Sao Tome and Principe 1987
Serbia 2006 100 99.7 100
Seychelles 2005 100 96.5 100
Singapore 2006 100 98.4 100
Slovakia 2005 100 99.1 100
Slovenia 2006 100 98.6 100
South Africa 2005 90 89.9 90.1
Spain 2005 100 99.7 100
Sri Lanka 1995 92 91.4 92.6
Suriname 2000 100 95.7 100
Sweden 2005 100 99.4 100
Switzerland 2005 100 99.2 100
Syrian Arab Republic 1985
Tajikistan 2005 60 59.3 60.7
Thailand 2002 86 85.7 86.3
TheFYR Macedonia 2003 100 98.5 100
Trinidad and Tobago 2002 100 98 100
Turkmenistan 1998 81 80.1 81.9
Turks and Caicos Islands 2005
Ukraine 2005 100 99.8 100
United Kingdom 2006 100 99.7 100
United States of America 2005 100 99.9 100
Uruguay 2004 100 98.9 100
Uzbekistan 2005 91 90.5 91.5
Venezuela 2005 96 95.4 96.6
Virgin Islands (USA) 2005
Zimbabwe 1990 < 50

Return to top...
WHO home | Contacting WHOSIS | WHOSIS query service
© World Health Organization 2006. All rights reserved