Global AMDP database - WPRO
| Global AMDP database - WPRO |
| P. falciparum | P.vivax | |||||||
| COUNTRY/AREA | SPECIES | uncomplicated | treatment failure | severe malaria | pregnancy | treatment | ||
| unconfirmed | lab-confirmed | treatment | prevention | |||||
| Cambodia | falciparum/ vivax | AS+MQ | AS+MQ | QN(7d) +T(7d) | AM+MQ | QN or AS+MQ | CQ | |
| China | falciparum/ vivax | CQ+AT(5d) | AM/AS(5d); CQ(3d)/PIP(3d)+ PQ(2d) | AM/AS; DHA; PR; AL; PR+SP; AM+PM; DHA/AM/AS+PYR + PQ(2d) | AM; PR; AS | Q(7d) / CQ | CQ+PQ(8d) , CQ+PQ(5d) | |
| China, Other | vivax only | CQ+PQ(5d) | ||||||
| Lao People's Democratic Republic | falciparum/ vivax | CQ | AL | QN+D | AS+AL | QN | CQ (weekly)/ SP(IPT) | CQ+PQ(14d) |
| Malaysia | falciparum/ vivax | AS+MQ | QN+T | QN+T | CQ | CQ+PQ(14d) | ||
| Papua New Guinea | falciparum/ vivax | AL* | AL* | QN(7d) | AS/AM+AL* | QN/AL* | CQ weekly | CQ+PQ(14d) |
| Philippines | falciparum/ vivax | AL* | AL+PQ | QN+T | QN+T | QN | CQ (weekly)/ SP(IPT) | CQ+PQ(14d) |
| Republic of Korea | vivax only | CQ+PQ(14d) | ||||||
| Solomon Islands | falciparum/ vivax | AL* | QN(7d) | AS+AL | AL | CQ | AL+PQ(14d) | |
| Vanuatu | falciparum/ vivax | AL* | AL* | QN(7d) | QN(7d) | CQ+SP | CQ (weekly) | AL+PQ(14d) |
| Viet Nam | falciparum/ vivax | AS/CQ | DHA+PIP, AS7 + PQ, DHA+PIP+TRI+PQ (CV8) | AS+MQ or QN7 | AS inj/ QN inj | Q(7d) /AS in 2+3 trimesters | CQ (weekly) | CQ+PQ(14d) |
| * Policy adopted, not currently being deployed, implementation process on-going | ||||||||
|
AQ=Amodiaquine |
||||||||
| Last Updated: May 2008 | ||||||||