Global AMDP database - SEARO
| Global AMDP database - SEARO |
| P. falciparum | P.vivax | |||||||
| COUNTRY/AREA | SPECIES | uncomplicated | treatment failure | severe malaria | pregnancy | treatment | ||
| unconfirmed | lab-confirmed | treatment | prevention | |||||
| Bangladesh | CQ+PQ | AL | QN+T or d | QN/AM | QN; (AL-2nd + 3rd trimester) | CQ+PQ(14d) | ||
| Bhutan | AL | QN(7d) | QN/AM | QN; (AL-2nd + 3rd trimester) | CQ+PQ(14d) | |||
| Democratic People's Republic of Korea | vivax only | CQ+PQ(14d) | ||||||
| Democratic Republic of Timor-Leste | CQ+PQ | AL | QN(7d) | QN/AM | QN; (AL-2nd + 3rd trimester) | CQ+PQ(14d) | ||
| India | CQ+PQ | AS+SP | QN/AM | QN; (AS+SP-2nd + 3rd trimester) | CQ+PQ(14d) | |||
| Indonesia | CQ+PQ | AS+AQ+PQ | QN+D+PQ | QN/AM | QN; (AS+AQ -2nd +3rd trimester) | CQ+PQ(14d) | ||
| Maldives | CQ | CQ+PQ | M; SP | QN(5d) | CQ+PQ(14d) | |||
| Myanmar | CQ | AS+MQ; AL; DHA+PIP | QN+T or D | QN/AS | QN; (AL-2nd + 3rd trimester) | CQ+PQ(14d) | ||
| Nepal | CQ+PQ | AL | QN | QN; (AL-2nd + 3rd trimester) | CQ+PQ(14d) | |||
| Sri Lanka | AL* | QN(7d) | QN(7d) | CQ+PQ(14d) | ||||
| Thailand | AS+MQ | QN+T | QN/AS | QN(7d) | CQ+PQ(14d) | |||
| * Policy adopted, not currently being deployed, implementation process on-going | ||||||||
|
AQ= Amodiaquine |
||||||||
| Last Updated: May 2008 | ||||||||