Global AMDP database - AFRO
| Global AMDP database - AFRO |
| P. falciparum | P.vivax | |||||||
| COUNTRY/AREA | SPECIES | uncomplicated | treatment failure | severe malaria | pregnancy | treatment | ||
| unconfirmed | lab-confirmed | treatment | prevention | |||||
| Algeria | vivax only | CQ | ||||||
| Angola | falciparum | AL | AL | QN(7d) | QN(7d) | QN(7d) | SP(IPT) | |
| Benin | falciparum | AL | AL | QN(7d) | QN(7d) | QN(7d) | SP(IPT) | |
| Botswana | falciparum | AL* | AL* | QN(7d) | QN(7d) | QN(7d) | CQ+PG | |
| Burkina Faso | falciparum | AL* | AL* | QN(7d) | QN(7d) | QN(7d) | SP(IPT) | |
| Burundi | falciparum | AS+AQ | AS+AQ | QN(7d) | QN(7d) | QN(7d) | ||
| Cameroon | falciparum | AS+AQ | AS+AQ | QN(7d) | QN(7d) | QN | SP (IPT) | |
| Cape Verde | falciparum | CQ | CQ | SP | QN(7d) | QN | CQ weekly | |
| Central African Republic | falciparum | AL* | AL* | QN(7d) | QN(7d) | QN(7d) | SP(IPT) | |
| Chad | falciparum | AS+AQ* /AL* | AS+AQ* / AL* | QN(7d) | QN(7d) | QN | SP(IPT) | |
| Comoros | falciparum | AL | AL | QN(7d) | QN(7d) | QN(7d) | SP(IPT) | |
| Congo | falciparum | AS+AQ* | AS+AQ* | AL* | QN(7d) | QN | SP(IPT) | |
| C??d'Ivoire | falciparum | AS+AQ* | AS+AQ* | AL | QN(7d) | QN | SP(IPT) | |
| Democratic Republic of the Congo | falciparum | AS+AQ | AS+AQ | QN(7d) | QN(7d) | QN | SP (IPT) | |
| Equatorial Guinea | falciparum | AS+AQ | AS+AQ | QN(7d) | QN(7d) | QN | ||
| Eritrea | falciparum/vivax | CQ+SP | AS+AQ* | QN(7d) | QN(7d) | QN | CQ+PQ | |
| Ethiopia | falciparum/vivax | AL | AL | QN(7d) | QN(7d) | QN | CQ | |
| Gabon | falciparum | AS+AQ | AS+AQ | AL | QN(7d) | QN | SP(IPT) | |
| Gambia | falciparum | AL | AL | QN(7d) | QN(7d) | QN | SP(IPT) | |
| Ghana | falciparum | AS+AQ | AS+AQ | QN(7d) | QN(7d) | QN; (AS+AQ -2nd +3rd trimester) | SP (IPT) | |
| Guinea | falciparum | AS+AQ* | AS+AQ* | QN(7d) | QN(7d) | QN | SP(IPT) | |
| Guinea-Bissau | falciparum | AL* | AL* | QN(7d) | QN(7d) | QN | SP(IPT) | |
| Kenya | falciparum | AL | AL | QN(7d) | QN(7d) | QN; (AL-2nd + 3rd trimester) | SP (IPT) | |
| Liberia | falciparum | AS+AQ | AS+AQ | QN(7d) | QN(7d) | QN | SP(IPT) | |
| Madagascar | falciparum | AS+AQ | AS+AQ | QN(7d) | QN(7d) | QN | SP (IPT) | |
| Malawi | falciparum | AL | AL | AS+AQ* | QN(7d) | SP or QN(7) | SP (IPT) | |
| Mali | falciparum | AL* | AL* | AS+SP | QN(7d) | QN(7d) | SP(IPT) | |
| Mauritania | falciparum | AS+AQ* | AS+AQ* | QN(7d) | ||||
| Mauritius | vivax only | CQ | ||||||
| Mozambique | falciparum | AL* | AL* | AS+AQ | QN(7d) | QN | SP (IPT) | |
| Namibia | falciparum | AL | AL | QN(7d) | QN(7d) | QN(7) | SP(IPT) | |
| Niger | falciparum | AL | AL | QN(7d) | QN(7d) | SP(IPT) | ||
| Nigeria | falciparum | AL | AL | QN(7d) | QN(7d) | QN; (ACT - 2nd + 3rd trimester) | SP(IPT) | |
| Rwanda | falciparum | AL | AL | QN(7d) | QN(7d) | SP (IPT) | ||
| Sao Tome and Principe | falciparum | AS+AQ | AS+AQ | AL | QN(7d) | QN(7d) or AS+AQN | SP (IPT) | |
| Senegal | falciparum | AS+AQ | AS+AQ | QN(7d) | QN | SP (IPT) | ||
| Sierra Leone | falciparum | AS+AQ | AS+AQ | QN(7d) | QN(7d) | QN | SP(IPT) | |
| South Africa (KwaZulu Natal) | falciparum | AL | QN+CL | QN(7d) | CQ + PG | QN(7d) | ||
| South Africa (Mpumalana) | falciparum | AL | AL | QN+CL | QN(7d) | CQ+PG | QN(7d) | |
| Swaziland | falciparum | CQ | CQ | SP | QN(7d) | QN | CQ+PG | |
| Togo | falciparum | AL | AL | QN(7d) | SP(IPT) | |||
| Uganda | falciparum | AL | AL | QN(7d) | QN(7d) | QN(7d) | SP (IPT) | |
| United Republic of Tanzania (Mainland) | falciparum | AL | AL | QN; (ACT - 2nd + 3rd trimester) | QN(7d) | SP (IPT) | QN(7d) | |
| Zambia | falciparum | AL | AL | QN(7d) | QN(7d) | QN; (ACT - 2nd + 3rd trimester) | SP (IPT) | |
| Zimbabwe | falciparum | AL* | AL* | QN(7d) | QN(7d) | QN; (ACT - 2nd + 3rd trimester) | SP (IPT) | |
| * Policy adopted, not currently being deployed, implementation process on-going | ||||||||
|
AQ=Amodiaquine |
||||||||
| Last Updated: May 2008 | ||||||||