|
WHO IRIS >
Headquarters >
Journal Articles >
| Title: | Cohort study of all-cause mortality among tobacco users in Mumbai, India / Prakash C. Gupta and Hemali C. Mehta |
| Other Titles: | Etude de cohorte sur la mortalité générale des consommateurs de tabac à Mumbai (Inde) : résumé Estudio por cohortes de la mortalidad por todas las causas entre los consumidores de tabaco en Mumbai (India) : resumen |
| Authors: | Gupta, Prakash C Mehta, Hemali C |
| Issue Date: | 2000 |
| Relation: | Bulletin of the World Health Organization : the International Journal of Public Health 2000 ; 78(7) : 877-883 |
| Description: | Summaries in English, French and Spanish |
| Subject: | Smoking Tobacco Tobacco, Smokeless Cause of Death Cohort Studies India |
| Context: | mortality adverse effects |
| URI: | http://www.who.int/iris/handle/10665/57418 |
| Appears in Collections: | Journal Articles
|
Items in WHO IRIS are protected by copyright, with all rights reserved, unless otherwise indicated.
|