|
WHO IRIS >
Headquarters >
Governing bodies >
WHA57 >
| Title: | Scale of assessments for 2005: report by the Director-General |
| Authors: | World Health Assembly, 57 |
| Keywords: | Budget contributions |
| Issue Date: | 2004 |
| Publisher: | World Health Organization |
| Place of publication: | Geneva |
| Language: | English |
| Description: | World Health Assembly fifty-seventh session, provisional agenda item 15.3 |
| Subject: | Budgets |
| Context: | statistics and numerical data |
| Gov't Doc #: | A57/23 |
| URI: | http://www.who.int/iris/handle/10665/20101 |
| Appears in Collections: | WHA57
|
Items in WHO IRIS are protected by copyright, with all rights reserved, unless otherwise indicated.
|