Ficheros en este elemento:
![]() | 9789241564908_eng.pdfVer/abrir |
Registro completo de metadatos
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | World Health Organization | - |
| dc.coverage.spatial | Geneva | EN |
| dc.date.accessioned | 2015-05-07T09:54:42Z | - |
| dc.date.available | 2015-05-07T09:54:42Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 9789241564908 | - |
| dc.identifier.uri | http://www.who.int/iris/handle/10665/164590 | - |
| dc.description | 103 p. | EN |
| dc.description | Executive Summary published as WHO/HIS/HSI/2015.2 | - |
| dc.language.iso | en | EN |
| dc.publisher | World Health Organization | EN |
| dc.subject.mesh | Maternal Welfare | EN |
| dc.subject.mesh | Child Welfare | EN |
| dc.subject.mesh | Infant, Newborn | EN |
| dc.subject.mesh | Health Status Indicators | EN |
| dc.subject.mesh | Health Status Disparities | EN |
| dc.subject.mesh | Maternal Health Services | EN |
| dc.title | State of inequality: reproductive, maternal, newborn and child health | EN |
| dc.type | Publications | EN |
| Aparece en las colecciones: | Publications | |
Los elementos de WHO IRIS están protegidos por derechos de autor; todos los derechos reservados, a menos que se indique lo contrario.

