Files in This Item:
![]() | 16_1_2010_0004_0009.pdfView/Open |
| Title: | Case-control study to evaluate risk factors for acute hepatitis B virus infection in Egypt |
| Authors: | Talaat, M. Radwan, E. El Sayed, N. Ismael, T. Hajjeh, R. Mahoney, F.J. |
| Issue Date: | 2010 |
| Language: | English |
| Abstract: | Hepatitis B virus [HBV] infection is a significant health problem in Egypt. To better define risk factors associated with HBV transmission, we conducted a case-control study among patients admitted with acute hepatitis to an infectious disease hospital in Cairo. A total of 60 cases and 120 controls were interviewed about various exposures within 6 months prior to admission. Univariate analysis revealed HBV case-patients were more likely to report providing injections to relatives or friends, injecting drug use, exposure to a household contact with hepatitis, exposure to invasive medical procedures and being in the military. Efforts should be made to implement strict infection control standards in Egypt |
| Description: | 4-9 |
| Keywords: | Risk Factors Case-Control Studies Hepatitis B |
| Subject: | Hepatitis B |
| URI: | http://www.who.int/iris/handle/10665/117808 |
| ISSN: | 1020-3397 |
| Other Identifiers: | http://applications.emro.who.int/emhj/V16/01/16_1_2010_0004_0009.pdf |
| Appears in Collections: | EMRO Journal Articles (EMHJ) |
Items in WHO IRIS are protected by copyright, with all rights reserved, unless otherwise indicated.

