Files in This Item:
![]() | WHO_HIS_HSI_RME_2013_2_eng.pdfView/Open |
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | World Health Organization | - |
| dc.coverage.spatial | Geneva | EN |
| dc.date.accessioned | 2014-05-16T09:22:48Z | - |
| dc.date.available | 2014-05-16T09:22:48Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.govdoc | WHO/HIS/HSI/RME/2013/2 | - |
| dc.identifier.uri | http://www.who.int/iris/handle/10665/112798 | - |
| dc.description | 141 p. | EN |
| dc.language.iso | en | EN |
| dc.publisher | World Health Organization | EN |
| dc.subject.mesh | Delivery of Health Care | EN |
| dc.subject.mesh | Health Services Accessibility | EN |
| dc.subject.mesh | Health Services | - |
| dc.title | Service availability and readiness assessment (SARA) : an annual monitoring system for service delivery: implementation guide | EN |
| dc.type | Technical documents | EN |
| dc.subject.meshqualifier | organization and administration | EN |
| dc.title.release | Version 2.1 | - |
| Appears in Collections: | Technical Documents | |
Items in WHO IRIS are protected by copyright, with all rights reserved, unless otherwise indicated.

