|
WHO IRIS >
Browsing by Subject Salaries and Fringe Benefits
Showing results 344 to 363 of 779
| Issue Date | Title | Author(s) | Document no. | | 2006 | Salaries of staff iin ungraded posts and the Director-General | World Health Assembly, 59 | WHA59.14 |
| 2010 | Salaries of staff in ungraded posts | World Health Assembly, 63 | WHA63.9 |
| 2001 | Salaries of staff in ungraded posts and of the Director-General | Executive Board, 107 | EB107.R10 |
| 2001 | Salaries of staff in ungraded posts and of the Director-General | World Health Assembly, 54 | WHA54.3 |
| 2000 | Salaries of staff in ungraded posts and of the Director-General | Executive Board, 105 | EB105.R14 |
| 2001 | Salaries of staff in ungraded posts and of the Director-General | World Health Organization Executive Board Session. (107th : 2001 : Geneva, Switzerland) | EB107.R10 |
| 2006 | Salaries of staff in ungraded posts and of the Director-General | World Health Organization. Executive Board. Session (117th : 2006 : Geneva, Switzerland) | EB117.R11 |
| 2000 | Salaries of staff in ungraded posts and of the Director-General | World Health Assembly, 53 | WHA53.7 |
| 2012 | Salaries of staff in ungraded posts and of the Director-General | World Health Assembly, 65 | WHA65.14 |
| 2003 | Salaries of staff in ungraded posts and of the Director-General | World Health Assembly, 56 | WHA56.18 |
| 2005 | Salaries of staff in ungraded posts and of the Director-General | Executive Board 115 | EB115.R17 |
| 2012 | Salaries of staff in ungraded posts and of the Director-General | Executive Board, 130 | EB130.R16 |
| 1999 | Salaries of staff in ungraded posts and of the Director-General | World Health Organization Executive Board Session. (103rd : 1999 : Geneva, Switzerland) | EB103.R16 |
| 2011 | Salaries of staff in ungraded posts and of the Director-General | World Health Assembly, 64 | WHA64.25 |
| 2002 | Salaries of staff in ungraded posts and of the Director-General | World Health Assembly, 55 | WHA55.20 |
| 1999 | Salaries of staff in ungraded posts and of the Director-General | World Health Organization Executive Board Session. (105th : 2000 : Geneva, Switzerland) | EB105.R14 |
| 1999 | Salaries of staff in ungraded posts and of the Director-General | World Health Assembly, 52 | WHA52.13 |
| 2003 | Salaries of staff in ungraded posts and of the Director-General | Executive Board, 111 | EB111.R10 |
| 1999 | Salaries of staff in ungraded posts and of the Director-General | Executive Board, 103 | EB103.R16 |
| 2005 | Salaries of staff in ungraded posts and of the Director-General | World Health Assembly, 58 | WHA58.12 |
Showing results 344 to 363 of 779
|