|
|
WHO IRIS >
Browsing by Subject Information Systems
Showing results 231 to 250 of 383
| Issue Date | Title | Author(s) | Document no. | | 2007 | Second report of Committee B: (draft) | World Health Assembly, 60 | A60/57 |
| 2007 | Segundo informe de la Comisión B: (proyecto) | Asamblea Mundial de la Salud, 60 | (Proyecto) A60/57 |
| 1995 | Sistema de informaçao sobre recursos humanos como instrumento estratégico para alcançar eficiencia e democratizaçao na gestao local de sa'ude / Mario Roberto Dal Poz | Poz, Mario Roberto Dal | - |
| 1994 | El sistema de informaci'on computadorizada del Programa Ampliado de Inmunizaci'on / Dale J. Hu, Carole Torel y Robert Kim-Farley | Hu, D. J; Torel, Carole; Kim-Farley, Robert J | - |
| 1990 | Sistemas de informação para a gestão dos sistemas locais de sa'ude / Roberto J. Rodrigues e Samuel Goihman | Rodrigues, Roberto J; Goihman, Samuel | - |
| 2006 | Sistemas de información sanitaria en apoyo de los Objetivos de Desarrollo del Milenio: informe de la Secretaría | Consejo Ejecutivo, 118 | EB118/16 |
| 14-Oct-2011 | Solution en matière de cyber santé dans la Région africaine : contexte actuel et perspectives | World Health Organization. Regional Office for Africa | - |
| 2010 | Standardization and harmonization of data and data collection initiatives: report of the Convention Secretariat | WHO Framework Convention on Tobacco Control, Conference of the Parties to the WHO Framework Convention on Tobacco Control, fourth session, Punta del Este, Uruguay, 15-20 November 2010 | FCTC/COP/4/15 |
| 2009 | Statement by the representative of the WHO staff associations | Executive Board, 124 | EB124/INF.DOC./1 |
| 2010 | Statement by the representative of the WHO staff associations | Executive Board, 127 | EB127/9 |
| 2010 | Statement by the representative of the WHO staff associations | Executive Board, 126 | EB126/34 |
| 2005 | Strengthening health information systems to address health equity challenges / Lexi Bambas Nolen ... [et al.] | Nolen, Lexi Bambas; Braveman, Paula; Dachs, J. Norberto W; Delgado, Iris; Gakidou, Emmanuela; Moser, Kath; Rolfe, Liz; Vega, Jeanette; Zarowsky, christina | - |
| 2007 | Strengthening of health information systems | World Health Assembly, 60 | WHA60.27 |
| 2006 | Strengthening of health information systems | Executive Board, 118 | EB118.R4 |
| 2006 | Strengthening of health information systems | World Health Organization. Executive Board. Session (118th : 2006 : Geneva, Switzerland) | EB118.R4 |
| 2007 | Strengthening of health information systems: report by the Secretariat | World Health Assembly, 60 | A60/22 |
| 1996 | SUMA (Supply Management Project) : a management tool for post-disaster relief supplies / C. de Ville de Goyet ... [et al.] | Ville de Goyet, Claude de; Acosta, E; Sabbat, P; Pluut, E | - |
| 1988 | Summary report of 11th WHO/ISS Coordination Meeting, Geneva, 7-11 November 1988 | WHO/ISS Coordination Meeting (11th: 1988: Geneva, Switzerland); World Health Organization. Division of Information Systems Support | ISS/88/25. Unpublished |
| 1994 | Le système d' information automatisé du Programme élargi de vaccination / Dale J. Hu, Carole Torel & Robert Kim-Farley | Hu, D. J; Torel, Carole; Kim-Farley, Robert J | - |
| 1999 | Systèmes d' information géographique (SIG) : cartographie et surveillance épidémiologique | - | - |
Showing results 231 to 250 of 383
|