|
|
WHO IRIS >
Browsing by Subject Health Status
Showing results 260 to 279 of 787
| Issue Date | Title | Author(s) | Document no. | | 2001 | On measuring inequalities in health / Michael Wolfson and Geoff Rowe | Wolfson, Michael C; Rowe, Geoff | - |
| 1996 | Overall view of the health status of women and its determinants in the Eastern Mediterranean Region / M. Ouakrim and A. Badr | Ouakrim, M; Badr, A | - |
| 1996 | Overview of the health situation in South-East Asia / M. J. Wysocki | Wysocki, Miroslaw J | - |
| 2002 | Pauvreté et inégalités dans le secteur de la santé / Adam Wagstaff | Wagstaff, Adam | - |
| 2003 | Pauvreté et santé | Organisation for Economic Co-operation and Development . Development Assistance Committee; World Health Organization | - |
| 2004 | Paying attention to gender and poverty in health research : content and process issues / Piroska Östlin, Gita Sen and Asha George | Östlin, Piroska; Sen, Gita; George, Asha | - |
| 2003 | Perspectives on health impact assessment Editorials / John Kemn | Kemm, John; Hedin, Anna | - |
| 1994 | POHEM : a framework for understanding and modelling the health of human populations / Michael C. Wolfson | Wolfson, Michael C | - |
| 2003 | Possible illnesses : assessing the health impacts of the Chad Pipeline Project / Lori Leonard | Leonard, Lori | - |
| 2003 | Poverty and health | Organisation for Economic Co-operation and Development . Development Assistance Committee; World Health Organization | - |
| 1998 | Poverty and health : aligning sectoral programmes with national health policies / Debra J. Lipson | Lipson, Debra J; World Health Organization. Division of Intensified Cooperation with Countries and peoples in Greatest Need | WHO/ICO/MESD.29 |
| 2002 | Poverty and health sector inequalities / Adam Wagstaff | Wagstaff, Adam | - |
| 1997 | Poverty and health : who lives, who dies, who cares? / Margareta Sköld | Sköld, Margareta; World Health Organization. Division of Intensified Cooperation with Countries in Greatest Need | WHO/ICO/MESD.28 |
| 2004 | Poverty : assessing the distribution of health risks by socioeconomic position at national and local levels / Tony Blakely, Simon Hales, Alistair Woodward | Blakely, Tony; Hales, Simon; Prüss-Üstün, Annette; Campbell-Lendrum, Diarmid H; Corvalán, Carlos F; Woodward, Alistair; World Health Organization. Occupational and Environmental Health Team | - |
| 2003 | Poverty, equity, human rights and health / Paula Braveman and Sofia Gruskin | Braveman, Paula A; Gruskin, Sofia | - |
| 2003 | Premier rapport de la Commission B | Assemblée mondiale de la Santé, 56 | A56/58 |
| 2004 | Premier rapport de la commission B | Assemblée mondiale de la Santé, 57 | A57/41 |
| 2005 | Premier rapport de la commission B : (Projet) | Assemblée mondiale de la Santé, 58 | A58/53 (Projet) |
| 1999 | Premier rapport de la Commission B : (Projet) | Assemblée mondiale de la Santé, 52 | A52/33 |
| 2007 | Premier rapport de la Commission B : (Projet) | Assemblée mondiale de la Santé, 60 | A60/55 |
Showing results 260 to 279 of 787
|