|
|
WHO IRIS >
Browsing by Subject Financial Management
Showing results 282 to 301 of 1660
| Issue Date | Title | Author(s) | Document no. | | 2006 | Financial report | World Health Assembly, 59 | A59/28 |
| 2005 | Financial report | World Health Assembly, 58 | A58/26 |
| 2008 | Financial report | World Health Assembly, 61 | A61/20 |
| 1998 | Financial report and audited financial statements for the financial period 1 January 1996 - 31 December 1997 and report of the external auditor to the World Health Assembly: first report of the Administration, Budget and Finance Committee of the Executive Board to the fifty-first World Health Assembly | World Health Assembly, 51 | A51/12 |
| 2008 | Financial report and audited financial statements for the financial period 1 January 2006 - 31 December 2007: annex: extrabudgetary resources for programme activities | World Health Assembly, 61 | A61/20 Add.1 |
| 2008 | Financial report and audited financial statements for the financial period 1 January 2006 - 31 December 2007: second report of the Programme, Budget and Administration Committee of the Executive Board to the sixty-first World Health Assembly | World Health Assembly, 61 | A61/22 |
| 2008 | Financial report and audited financial statements for the financial period 1 January - 31 December 2007 | World Health Assembly, 61 | WHA61.5 |
| 2006 | Financial report and audited financial statements for the period 01 January - 31 December 2005 | World Health Assembly, 59 | A59/28 Add.1 |
| 2000 | Financial report and audited financial statements for the period 1 January 1998 - 31 December 1999 and report of the external auditor to the World Health Assembly | World Health Assembly, 53 | A53/17 |
| 2004 | Financial report and audited financial statements for the period 1 January 2002 - 31 December 2003 (certified 30 March 2004) and report of the external auditor to the World Health Assembly (1 April 2004) | World Health Assembly, 57 | A57/20 |
| 2004 | Financial report and audited financial statements for the period 1 January 2002 - 31 December 2003 (certified 30 March 2004): annex: extrabudgetary resources for programme activities | World Health Assembly, 57 | A57/20 Add.1 |
| 2010 | Financial report and audited financial statements for the period 1 January 2008-31 December 2009 | World Health Assembly, 63 | A63/32 |
| 2010 | Financial report and audited financial statements for the period 1 January 2008-31 December 2009 | World Health Assembly, 63 | WHA63.4 |
| 2010 | Financial report and audited financial statements for the period 1 January 2008-31 December 2009: second report of the Programme, Budget and Administration Committee of the Executive Board to the sixty-third World Health Assembly | World Health Assembly, 63 | A63/51 Rev.1 |
| 2012 | Financial report and audited financial statements for the period 1 January 2010-31 December 2011 | World Health Assembly, 65 | A65/29 |
| 2002 | Financial report and audited financial statements for the period 1 January - 31 December 2001 and report of the external auditor to the World Health Assembly | World Health Assembly, 55 | A55/25; A55/25 Corr.1 |
| 2002 | Financial report and audited financial statements for the period 1 January - 31 December 2001: annex: extrabudgetary resources for programme activities | World Health Assembly, 55 | A55/25 Add.1 |
| 1998 | Financial report for the biennium 1996-1997 / Global Programme for Vaccines and Immunization | World Health Organization. Global Programme for Vaccines and Immunization | WHO/GPV/98.05 |
| 2000 | Financial report on the accounts of WHO for 1998-1999, report of the external auditor, and comments thereon made on behalf of the Executive Board; report of the internal auditor | World Health Assembly, 53 | WHA53.3 |
| 2000 | Financial report on the accounts of WHO for 1998-1999, report of the external auditor, and comments thereon made on behalf of the Executive Board; report of the internal auditor: first report of the Administration, Budget and Finance Committee of the Executive Board to the World Health Assembly | World Health Assembly, 53 | A53/18 |
Showing results 282 to 301 of 1660
|