|
WHO IRIS >
Browsing by Subject Disease Outbreaks
Showing results 857 to 876 of 1968
| Issue Date | Title | Author(s) | Document no. | | 1999 | Kala-azar epidemic in Varanasi district / R. Kumar ... [et al.] | Kumar, R; Kumar, P; Chowdhary, R. K; Pai, K; Mishra, C. P; Kumar, K; Pandey, H. P; Singh, V. P; Sundar, S | - |
| 2003 | La coqueluche en Bulgarie de 1952 à 2001 : 50 ans de surveillance | - | - |
| 2010 | La fiebre hemorrágica de Crimea-Congo, las infecciones por hantavirus y la fiebre hemorrágica de Alkhurma, enfermedades infecciosas emergentes: informe de la Secretaría | Consejo Ejecutivo, 127 | EB127/3 |
| 2001 | La Grippe dans le monde | - | - |
| 2003 | La grippe dans le monde | - | - |
| 2001 | La Grippe dans le monde : 1er octobre 2000 - 30 septembre 2001 | - | - |
| 2003 | La peste humaine en 2000 et en 2001 | - | - |
| 1997 | A Large outbreak of epidemic louse-borne typhus in Burundi | - | - |
| 1997 | Lassa fever | - | - |
| 1996 | Lassa fever confirmed | - | - |
| 2007 | Legionella and the prevention of legionellosis | World Health Organization | - |
| 2003 | Légionellosis, France | - | - |
| 2003 | Legionellosis, France | - | - |
| 1999 | Legionnaires' disease, Europe, 1998 | - | - |
| 1997 | Legionnaires' disease in Europe, 1996 : introduction | - | - |
| 1998 | Legionnaires' disease in Europe, 1997 | - | - |
| 1993 | Leishmaniasis epidemic in Southern Sudan | - | - |
| 2002 | Leishmaniose cutanée, Afghanistan | - | - |
| 2001 | Le Point sur la pandémie mondiale de VIH/SIDA, fin 2001 : partie 1 | - | - |
| 2002 | Le point sur la pandémie mondiale de VIH/SIDA, fin 2002 : partie 1 | - | - |
Showing results 857 to 876 of 1968
|