|
|
WHO IRIS >
Browsing by Subject Private Sector
Showing results 1 to 20 of 233
| Issue Date | Title | Author(s) | Document no. | | 2001 | Address by Dr Gro Harlem Brundtland, Director-General to the fifty-fourth World Health Assembly, Geneva, Monday, 14 May 2001 | World Health Assembly, 54; Brundtland, Gro Harlem | A54/3 |
| 2000 | Address by the Director-General to the fifty-third World Health Assembly, Geneva, Monday, 15 May 2000 | World Health Assembly, 53; Brundtland, Gro Harlem | A53/3 |
| 2010 | Alianzas | Asamblea Mundial de la Salud, 63 | WHA63.10 |
| 2001 | Alianzas con organizaciones no gubernamentales: informe de la Secretaría | Consejo Ejecutivo, 107 | EB107/7 |
| 2008 | Alianzas: informe de la Secretaría | Consejo Ejecutivo, 122 | EB122/19 |
| 2009 | Alianzas: informe de la Secretaría | Asamblea Mundial de la Salud, 62 | A62/39 |
| 2010 | Alianzas: informe de la Secretaría | Asamblea Mundial de la Salud, 63 | A63/44; A63/44 Corr.1 |
| 2009 | Alianzas: informe de la Secretaría | Consejo Ejecutivo, 124 | EB124/23 |
| 2008 | Alianzas mundiales en pro de la salud: progresos realizados en la elaboración de un proyecto de directrices normativas para la participación de la OMS: informe de la Secretaría | Consejo Ejecutivo, 123 | EB123/6 |
| 2000 | Alocución de la Directora General en la 53ª Asamblea Mundial de la Salud, Ginebra, Lunes, 15 de mayo de 2000 | Asamblea Mundial de la Salud, 53; Brundtland, Gro Harlem | A53/3 |
| 2001 | Alocución de la Dra. Gro Harlem Brundtland Directora General a la 54ª Asamblea Mundial de la Salud, Ginebra, Lunes 14 de mayo de 2001 | Asamblea Mundial de la Salud, 54; Brundtland, Gro Harlem | A54/3 |
| 2003 | Can developing countries achieve adequate improvements in child health outcomes without engaging the private sector ? Flavia Bustreo, April Harding and Henrik Axelsson | Bustreo, Flavia; Harding, April; Axelsson, Henrik | - |
| 1996 | Capabilities of public, voluntary and private dispensaries in basic health service provision / Abdullahi M. Ahmed ... [et al.] | Ahmed, Abdullahi Mohamed; Urassa, David P; Gherardi, Eugenio; Game, Nigussie Yitagesu | - |
| 1996 | Capacidad de los dispensarios públicos, benéficos y privados para prestar servicios de salud básicos / Abdullahi M. Ahmed ... [et al.] | Ahmed, Abdullahi Mohamed; Urassa, David P; Gherardi, Eugenio; Game, Nigussie Yitagesu | - |
| 1996 | Capacités offertes par les dispensaires publics, bénévoles et privés en matière de fourniture de services de santé de base / Abdullahi M. Ahmed ... [et al.] | Ahmed, Abdullahi Mohamed; Urassa, David P; Gherardi, Eugenio; Game, Nigussie Yitagesu | - |
| 2009 | Capacity building to constructively engage the private sector in providing essential health care services: report by the Secretariat | Executive Board, 124 | EB124/18 |
| 2010 | Cinquième rapport de la Commission A | Assemblée mondiale de la Santé, 63 | A63/66 |
| 2003 | Cinquième rapport de la Commission B : (Projet) | Assemblée mondiale de la Santé, 56 | A56/65 |
| 2004 | Control of tuberculosis in an urban setting in Nepal : public-private partnership / James N. Newell ... [et al.] | Newell, James N; Pande, Shanta B; Baral, Sushil C; Bam, Dirgh S; Malla, Pushpa | - |
| 2004 | Cost and cost-effectiveness of public-private mix DOTS : evidence from two pilot projects in India | Stop TB Partnership | WHO/HTM/TB/2004.337 |
Showing results 1 to 20 of 233
|