|
|
WHO IRIS >
Browsing by Subject Health Services Needs and Demand
Showing results 1 to 20 of 152
| Issue Date | Title | Author(s) | Document no. | | 2010 | Address by Dr Margaret Chan, Director-General to the sixty-third World Health Assembly | World Health Assembly, 63; Chan, Margaret | A63/3 |
| 2010 | Allocution du Dr Margaret Chan, Directeur général, à la soixante-troisième Assemblée mondiale de la Santé | Assemblée mondiale de la Santé, 63 | A63/3 |
| 2010 | Alocución de la Dra. Margaret Chan, Directora General, a la 63ª Asamblea Mundial de la Salud | Asamblea Mundial de la Salud, 63; Chan, Margaret | A63/3 |
| 2002 | Analyse de l' allocation des ressources financières au sein d' un système de santé / Jean Perrot | Perrot, Jean; World Health Organization. Dept. of Health System Financing, Expenditure and Resource Allocation | EIP/FER/DP.F.02.1 |
| 2002 | Analysis of allocation of financial resources within health systems conceptual paper / by Jean Perrot | Perrot, Jean; World Health Organization. Dept. of Health System Financing, Expenditure and Resource Allocation | EIP/FER/DP.E.02.1 |
| 1984 | L' approche fondée sur la notion de risque et les soins de santé : notamment la santé maternelle et infantile (y compris la planification familiale / E. Maurice Backett, A. Michael Davies, Angèle Petros-Barvazian | Backett, Edward Maurice; Davies, A. Michael; Petros-Barvazian, Angèle | - |
| 1995 | An Assessment of the need for contraceptive introduction in Viet Nam : report of an assessment undertaken by Ministry of Health ... [et al.] | WHO Special Programme of Research, Development and Research Training in Human Reproduction, et al | WHO/HRP/ITT/95.3 |
| 1995 | An Assessment of the need for contraceptive introduction in Zambia / Ministry of Health Republic of Zambia and WHO's Task Force on the Introduction and Transfer of Technologies for Fertility Regulation | Zambia. Ministry of Health, et al | WHO/HRP/ITT/95.4 |
| 1999 | La autonomización de hospitales públicos y sus consecuencias sobre la demanda de atención de salud, Lima, 1988-1997 | Arroyo Laguna, Juan | - |
| 1991 | Una base s'olida para la salud / M. A. Barzgar y I. A. Kore | Barzgar, M. A, et al | - |
| 1987 | Basic minimum needs / by Amorn Nondasuta and Prapont Piyaratn | Amorn, Nondasuta, et al | - |
| 1977 | Besoins sanitaires des adolescents : rapport d' un comité OMS d' experts [réuni à Genève du 28 septembre au 4 octobre 1976] | WHO Expert Committee on Health Needs of Adolescents, et al | - |
| 1987 | Besoins vitaux élémentaires / Amorn Nondasuta et Prapont Piyaratn | Amorn, Nondasuta, et al | - |
| 1988 | Better education for better health care / B. Mohapatra ... [et al.] | Mohapatra, B, et al | - |
| 1994 | Calidad total - nuevo recurso para los hospitales de América Latina : el ingeniero gerencial / Humberto M. Novaes | Novaes, Humberto de Moraes | - |
| 1995 | La carga global de enfermedad en 1990 : resumen de los resultados, an'alisis de la sensibilidad y orientaciones futuras / Christopher J. L. Murray, Alan D. Lopez y Dean T. Jamison | Murray, Christopher J. L, et al | - |
| 1996 | Catalogue of health indicators : a selection of important health indicators recommended by WHO programmes | World Health Organization. Division of Health Situation and Trend Assessment | WHO/HST/SCI/96.8 |
| 1998 | La cobertura de la atención de salud en América Latina y el Caribe / José María Paganini | Paganini, José María | - |
| 1997 | Comment faire fonctionner les systèmes d' information sanitaire / Theo Lippeveld, Rainer Sauerborn & Steve Sapirie | Lippeveld, Theo, et al | - |
| 1989 | C'omo medir la participaci'on de la comunidad / Wolfgang Bichmann, Susan B. Rifkin, y Mathura Shrestha | Bichmann, Wolfgang, et al | - |
Showing results 1 to 20 of 152
|