| C45 | Mesothelioma | |||||||
| Includes: | morphology code M905 with behaviour code /3
|
|||||||
| C45.0 | Mesothelioma of pleura | |||||||
| Excludes: | other malignant neoplasms of pleura
|
|||||||
| C45.1 | Mesothelioma of peritoneum | |||||||
| Mesentery
Mesocolon Omentum Peritoneum (parietal)(pelvic) |
||||||||
| Excludes: | other malignant neoplasms of peritoneum
|
|||||||
| C45.2 | Mesothelioma of pericardium | |||||||
| Excludes: | other malignant neoplasms of pericardium
|
|||||||
| C45.7 | Mesothelioma of other sites | |||||||
| C45.9 | Mesothelioma, unspecified | |||||||
| C47 | Malignant neoplasm of peripheral nerves and autonomic nervous system | |||||||
| Includes: | sympathetic and parasympathetic nerves and ganglia
|
|||||||
| C47.0 | Peripheral nerves of head, face and neck | |||||||
| Excludes: | peripheral nerves of orbit
|
|||||||
| C47.1 | Peripheral nerves of upper limb, including shoulder | |||||||
| C47.2 | Peripheral nerves of lower limb, including hip | |||||||
| C47.3 | Peripheral nerves of thorax | |||||||
| C47.4 | Peripheral nerves of abdomen | |||||||
| C47.5 | Peripheral nerves of pelvis | |||||||
| C47.6 | Peripheral nerves of trunk, unspecified | |||||||
| C47.8 | Overlapping lesion of peripheral nerves and autonomic nervous system | |||||||
| [See note 5 at the beginning of this chapter] | ||||||||
| C47.9 | Peripheral nerves and autonomic nervous system, unspecified | |||||||
| C48 | Malignant neoplasm of retroperitoneum and peritoneum | |||||||
| Excludes: | Kaposi's sarcoma
mesothelioma |
|||||||
| C48.0 | Retroperitoneum | |||||||
| C48.1 | Specified parts of peritoneum | |||||||
| Mesentery
Mesocolon Omentum Peritoneum: · parietal · pelvic |
||||||||
| C48.2 | Peritoneum, unspecified | |||||||
| C48.8 | Overlapping lesion of retroperitoneum and peritoneum | |||||||
| [See note 5 at the beginning of this chapter] | ||||||||
| C49 | Malignant neoplasm of other connective and soft tissue | |||||||
| Includes: | blood vessel
bursa cartilage fascia fat ligament, except uterine lymphatic vessel muscle synovia tendon (sheath) |
|||||||
| Excludes: | cartilage (of):
· articular · larynx · nose connective tissue of breast Kaposi's sarcoma mesothelioma peripheral nerves and autonomic nervous system peritoneum retroperitoneum |
|||||||
| C49.0 | Connective and soft tissue of head, face and neck | |||||||
| Connective tissue of:
· ear · eyelid |
||||||||
| Excludes: | connective tissue of orbit
|
|||||||
| C49.1 | Connective and soft tissue of upper limb, including shoulder | |||||||
| C49.2 | Connective and soft tissue of lower limb, including hip | |||||||
| C49.3 | Connective and soft tissue of thorax | |||||||
| Axilla
Diaphragm Great vessels |
||||||||
| Excludes: | breast
heart mediastinum thymus |
|||||||
| C49.4 | Connective and soft tissue of abdomen | |||||||
| Abdominal wall
Hypochondrium |
||||||||
| C49.5 | Connective and soft tissue of pelvis | |||||||
| Buttock
Groin Perineum |
||||||||
| C49.6 | Connective and soft tissue of trunk, unspecified | |||||||
| Back NOS
|
||||||||
| C49.8 | Overlapping lesion of connective and soft tissue | |||||||
| [See note 5 at the beginning of this chapter] | ||||||||
| Malignant neoplasm of connective and soft tissue whose point of origin cannot be classified to any one of the categories C47-C49.6
|
||||||||
| C49.9 | Connective and soft tissue, unspecified | |||||||
| Processed on 29.10.2004 M.S. | Source: World Health Organization | © Copyright WHO/DIMDI 1994/2004 |